Book Appointment Now
Our Projects
Our Iconic Developments
Explore a collection of completed and ongoing spaces shaping the Mumbai suburban skyline.
Shree Krishna Elegance
- Vasai
Stately skyscraper configuration raising structural design to premium levels in Vasai.
Elevation:
Gr + 23 Floors
Apartments:
88 Premium Flats
Retail Component:
4 Comm. Shops
Shree Krishna Bhoomi
- Naigaon
An expansive township lifestyle design containing standard facilities for elite lifestyles.
Elevation:
Gr + 21 Floors
Apartments:
289 Flats
Retail Component:
21 Shops & 5 Office
Shree Krishna Heights
- Naigaon
premium apartments crafted to blend structural elegance with everyday suburban comfort and lifestyle amenities.
Elevation:
Gr + 11 Floors
Apartments:
66 Flats
Retail Component:
All Units Sold
Devtara Heights
- Mira Road East
Our premium corporate home base. Completed with modern aesthetics and all properties sold.
Wings:
A & B Wings
Layouts:
Gr + 11Â Gr + 4 Floors
Retail Component:
All Units Sold
| Location | Project Name | Project Cost | Total Built-up Area (Sq.m) | Stories / Floors | Total Units / Flats | Year | Units Unsold |
|---|---|---|---|---|---|---|---|
| Naigaon | Shree Krishna Bhoomi | ₹75,25,00,000 | 19244.77 | Gr + 21 flr | 289 Flats / 21 Shops / 5 Comm. | 2022 | 172 |
| Vasai | Shree Krishna Elegance | ₹17,71,73,500 | 3153.17 | Gr + 23 flr | 88 Flats / 4 Shops | 2021 | 6 |
| Location | Project Name | Project Cost | Total Built-up Area (Sq.m) | Stories / Floors | Total Units / Flats | Year | Units Unsold |
|---|---|---|---|---|---|---|---|
| Naigaon | Shree Krishna Heights | ₹5,06,68,750 | 13853 | Gr + 11 flr | 66 | 2016 | All Sold |
| Nallasopara | Satyam Tower | ₹6,10,00,000 | 3316.61 | Gr + 7th flr | 89 | 2015 | All Sold |
| Mira Road East | Dev Tara Heights A Wing | ₹1,87,50,000 | 3613.85 | Gr + 11 flr | 66 | 2014 | All Sold |
| Mira Road | Devtara Apt | ₹1,87,50,000 | 2434 | Gr + 4 flr | 60 | 2007 | All Sold |
| Mira Road East | Dev Tara Heights B Wing | ₹3,00,00,000 | 1629.73 | Gr + 4 flr | 24 | 2005 | All Sold |
| Bhayander | Neeraj Park | ₹24,00,000 | 5685.66 | Gr + 3 flr | 112 | 1996 | All Sold |
| Dahisar East | Bhaweshwar Darshan | ₹3,84,40,000 | 1785.58 | Gr + 5 | 26 | 1984 | All Sold |
| Jogeshwari East | Yashodhan Apartment | ₹3,06,20,000 | 1422.33 | Gr + 4 | 20 | 1961 | All Sold |
